Gamma Carry
Technical Specifications
| System Type | 8-bay Tower RAID system |
| Interface | Thunderbolt 3 × 2 |
| Data Transfer Rate | Thunderbolt 3: 40Gb/s |
| Disk Interface | SAS (12Gb/s) / SATA (6Gb/s) 3.5" / 2.5" HDD/SSD |
| Disk Type | 3.5" / 2.5" / SSD |
| RAID Level | 0, 1, 5, 6, 0+1(10), JBOD |
| Cache Memory | 2GB DDR3 1866 with ECC-protected |
| Features |
✓ Daisychain ✓ LED on/off button ✓ SSD Reader ✓ 60W power supply ✓ HDD Positioning Pin |
| Mechanical Shock Test | 250G/2ms |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5% ~ 85%, Non-condensing |
| Storage Humidity | 5% ~ 95% |
| RAID Controller Functions |
|
| Management |
|
| Dimensions | 240 × 150 × 318 mm |
| Weight | 6 kg / 13.2 lbs |